粉體行業(yè)在線(xiàn)展覽
煤炭行業(yè)專(zhuān)用儀器
安全防護(hù)用品
電化學(xué)儀器
儀器專(zhuān)用配件
光學(xué)儀器及設(shè)備
試驗(yàn)機(jī)
X射線(xiàn)儀器
常用器具/玻璃耗材
氣體檢測(cè)儀
應(yīng)急/便攜/車(chē)載
動(dòng)物實(shí)驗(yàn)儀器
臨床檢驗(yàn)儀器設(shè)備
微生物檢測(cè)儀器
芯片系統(tǒng)
泵
分離/萃取設(shè)備
恒溫/加熱/干燥設(shè)備
清洗/消毒設(shè)備
液體處理設(shè)備
制樣/消解設(shè)備
磁學(xué)測(cè)量?jī)x器
燃燒測(cè)定儀
無(wú)損檢測(cè)/無(wú)損探傷儀器
半導(dǎo)體行業(yè)專(zhuān)用儀器
紡織行業(yè)專(zhuān)用儀器
金屬與冶金行業(yè)專(zhuān)用儀器
專(zhuān)用設(shè)備
石油專(zhuān)用分析儀器
橡塑行業(yè)專(zhuān)用測(cè)試儀
3D打印機(jī)
環(huán)境試驗(yàn)箱
電子測(cè)量?jī)x器
工業(yè)在線(xiàn)及過(guò)程控制儀器
生物耗材
相關(guān)儀表
波譜儀器
輻射測(cè)量?jī)x器
水質(zhì)分析
成像系統(tǒng)
分子生物學(xué)儀器
生物工程設(shè)備
細(xì)胞生物學(xué)儀器
植物生理生態(tài)儀器
純化設(shè)備
合成/反應(yīng)設(shè)備
氣體發(fā)生器/氣體處理
實(shí)驗(yàn)室家具
制冷設(shè)備
測(cè)厚儀
測(cè)量/計(jì)量?jī)x器
實(shí)驗(yàn)室服務(wù)
其他
包裝行業(yè)專(zhuān)用儀器
建筑工程儀器
鋰電行業(yè)專(zhuān)用測(cè)試系統(tǒng)
農(nóng)業(yè)和食品專(zhuān)用儀器
危險(xiǎn)化學(xué)品檢測(cè)專(zhuān)用儀器
藥物檢測(cè)專(zhuān)用儀器
面議
745
DaniSense DC/AC High Accuracy Current Transducers | PEM CWT Ultra Mini AC Current Probe | PEM CWT Mini50HF AC Current Probe | ||
Very high accuracy current measurement for power converters, motor drives, electrochemistry, particle accelerator electromagnets, MRI gradient magnets. | Clip-around AC Current Probe. A Rogowski Coil thin enough to fit between the legs of a T0220 semiconductor device. Insertion impedance < 5pH. | Clip-around AC Current Probe. Shielded for dV/dt rejection and increased HF bandwidth. | ||
•Peak Current: ±60A .. ±10000A•Overall Accuracy: ~10ppm•Bandwidth: DC – 5kHz .. DC – 1MHz (-3dB) (depends on model) | •Peak Current: ±30A .. ±6kA•Coil Circumference: 80mm (standard) to 300mm (max)•Coil Cross Section: 1.6mm•Bandwidth: 2.0Hz to 30MHz (-3dB) | •Peak Current: ±30A .. ±3kA•Coil Circumference: 100mm (standard)•Coil Cross Section: 3.5mm•Bandwidth: 3.0Hz to 50MHz (-3dB) | ||
PEM CWT Mini/MiniHF AC Current Probe | PEM CWT AC Current Probe | PEM LFR Dual-Range AC Current Probe | ||
The MiniHF version adds electrostatic shielding for reduced interference from fast local dV/dt transients or high 50/60Hz voltages. | The CWT is ideal for power electronics development work because it combines an easy to use thin, flexible, clip-around coil with an ability to accurately replicate fast switching current waveforms. | A dual range, clip-around, battery powered AC probe for general purpose ac power measurements. The LFR has a 10:1 switch selectable current ratio to give a wide dynamic range in a single probe. | ||
•Peak Current: ±30A .. ±30kA•Coil Circumference: 100mm (standard) to 300mm (max)•Coil Cross Section: 3.5mm (2kV isolation) or 4.5mm (5kV isolation)•Bandwidth: 0.03Hz to 30MHz (-3dB) | •Peak Current: ±30A .. ±300kA•Coil Circumference: 300 .. 1000mm (standard) to 10000mm (max)•Coil Cross Section: 8.5mm•Bandwidth: 0.0038Hz to 16MHz (-3dB) | •Peak Current: ±60A .. ±600kA•Coil Circumference: 300 .. 1000mm (standard)•Coil Cross Section: 8.5mm•Bandwidth: 0.07Hz to 1MHz (-3dB) | ||
PEM CMC Common Mode Current Probe | PEM RCT AC Current Probe | GMW DC/AC Clip-on Current Probe | ||
A clip-around, current probe to measure high frequency common mode currents which flow from a variable speed motor drive to ground via the bearings in AC drive systems. | AC Rogowski Coils with a DIN Rail Mounted Integrator for permanent or semi-permanent installation on equipment. They are exceptionally simple to retrofit into existing plant. | Electrically isolated measurement of high electric currents without disconnection of the primary conductor. | ||
•Peak Current: ±37.5A .. 150A•Coil Circumference: 500 .. 4000mm (Standard)•Coil Cross Section: 8.5mm•Bandwidth: 1.9kHz to 14MHz (-3dB) | •Peak Current: ±100A .. 500kA•Coil Circumference: 500 .. 700mm (Standard)•Coil Cross Section: 8.5mm•Bandwidth: 0.6Hz to 600kHz (-3dB) | •Peak Current: ±250A .. ±2000A•Accuracy: < ± 1% of Full Scale•Bandwidth: DC – 75kHz (-3dB)•Aperture: 27mm | ||
GMW DC/AC Clamp-on Current Probe | VAC DC/AC Current Sensors | Bergoz IPCT DC/AC Current Transducer | ||
Electrically isolated measurement of high electric currents without disconnection of the primary conductor. | Current Sensors for high accuracy and high stability current measurement | High sensitivity for low current. Differential and net current measurements of multiple conductors. Large internal diameter enables high voltage isolation. | ||
•Peak Current: ±500A .. ±16000A•Accuracy: < ± 1% of Full Scale•Bandwidth: DC – 40kHz (-3dB)•Aperture: 77mm and 160mm | •Peak Current: ±700A .. ±2500A•Accuracy: < ± 0.5% of Full Scale•Bandwidth: DC – 50kHz (-3dB) | •Peak Current: ±10mA .. ±5000mA•Resolution: 10uA•Bandwidth: DC – 4.2kHz | ||
MagneLab CT Current Transformer | Bergoz FCT Current Transformer | Senis NVM-01 NanoVolt Amplifier | ||
The Magnelab Current Transformer (CT) provides an accurate, ohmically isolated, measurement of unipolar, bipolar pulse or alternating current. | The Fast Current Transformer (FCT) is a wideband AC transformer with a rise time down to 175ps and a bandwidth up to 2GHz. | The NVM-01 is a low noise amplifier module, for sensitive DC/AC measurement and data acquisition systems. It is ideal as an input for accurate voltage measuring systems down to nV range and for measuring of low noise and of low impedance sources. | ||
•Peak Current: ±200A .. 200kA•Droop: 4%/ms .. 0.0003%/ms•Rise time: 0.875ns .. 17.5ns | •Bandwidth up to 1.75GHz 200-ps risetime•Droop down to 0.1%/μs down to 160 Hz lower cutoff freqency•Extra-high sensitivity up to 5 V/A | •Ultra-low noise & offset fluctuation amplifier, allowing very high resolution measurements (spectral density of noise down to 1 nT/ Hz )•Very high linearity |
產(chǎn)品咨詢(xún)
請(qǐng)?zhí)顚?xiě)您的姓名:*
請(qǐng)?zhí)顚?xiě)您的電話(huà):*
請(qǐng)?zhí)顚?xiě)您的郵箱:*
請(qǐng)?zhí)顚?xiě)您的單位/公司名稱(chēng):*
請(qǐng)?zhí)岢瞿膯?wèn)題:*
您需要的服務(wù):
中國(guó)粉體網(wǎng)保護(hù)您的隱私權(quán):請(qǐng)參閱 我們的保密政策 來(lái)了解您數(shù)據(jù)的處理以及您這方面享有的權(quán)利。 您繼續(xù)訪問(wèn)我們的網(wǎng)站,表明您接受 我們的使用條款
TH-F120
BL-GHX-VK
線(xiàn)性壓電納米位移臺(tái)MF40-25A
A500
ParticleX TC
觀世
SuperSEM N10
在線(xiàn)濁度計(jì)
SLS-LED-80B
SCI300
ZEUS